Industrial gas burners

These industrial gas burners are combustion devices operated with fuel gas with electrical high-voltage ignition and flame monitoring in two-electrode operation. In the area of the European Union, the safety requirements according to DIN-EN 746-2 apply. The burners are available without a flame tube (O) for installation in a burner block, and up to the IGB200 either with a ceramic tube (C) or, on request, with a steel tube (S).
Burner type rated capacity Nominal output warm air mode Gas connection Air connection
IGB100 O 320 kW 200 kW Rp 1 " DN65
IGB100 C 320 kW 200 kW Rp 1 " DN65
IGB140 O 500 kW 325 kW Rp. 1 1/2 " DN80
IGB140 C 500 kW 325 kW Rp. 1 1/2 " DN80
IGB165 O 650 kW 425 kW Rp. 1 1/2 " DN100
IGB165 C 650 kW 425 kW Rp. 1 1/2 " DN100
IGB200 O 1000 kW 650 kW Rp 2 " DN150
IGB200 C 1000 kW 650 kW Rp 2 " DN150
IGB220 O 1500 kW 975 kW Rp 2 " DN150
IGB300 O 2500 kW 1550 kW DN65 DN250
IGB350 O 3500 kW 1950 kW DN80 DN300
IGB400 O 4250 kW 2750 kW DN80 DN350
IGB450 O 5000 kW 3250 kW DN100 DN400
IGB500 O 6500 kW 4250 kW DN125 DN450
IGB600 O 9500 kW 6000 kW DN125 DN500
IGB750 O 15000 kW 9500 kW DN150 DN600
Share by: